Prices 2024
2024 Rates
Date | Studio+kitchen+terrace 2-3 persons | Apartment 1 Bedroom +kitchen+terrace 3-4 persons | Apartment 2 Bedrooms+TV+Air Co +kitchen+terrace 4-5 persons |
---|---|---|---|
1/11-31/03 | 45,00 € | 60,00 € | 85,00 € |
1/04-31/05 | 55,00 € | 70,00 € | 90,00 € |
1/06-30/06 | 70,00 € | 90,00 € | 130,00 € |
1/07-19/07 | 95,00 € | 110,00 € | 175,00 € |
20/07-31/08 | 120,00 € | 150,00 € | 200,00 € |
1/09-30/09 | 95,00 € | 110,00 € | 170,00 € |
01/10-31/10 | 55,00 € | 70,00 € | 90,00 € |
Final cleaning | 60,00 € | 70,00 € | 80,00 € |
Open all year
For a winter stay, please see with us
Taxes (VAT) 10% included
Tourist tax:
Low season: 0.55 € per person per day
High season (1 may to 31 october): 2,20€ per person per day up to the eighth day – 1,10 € per person per day from the ninth day onwards.
Conditions:
• The apartments are available at 17h on the day of arrival, and must therefore be vacated by 11am on day of departure.
• Any reservation will only be completed after reception of our confirmation and a 30% deposit on the rent.
• The balance is to be paid upon arrival.
• Extra bed: 20% additional charge (if available).
• Pets are allowed 10€/day